Rimi Plan Details
Comprehensive emergency medical insurance for visitors, immigrants, and Super Visa applicants
Benefits
The range of coverage and services included in the policy, such as medical expenses, emergency care, trip interruption, and more.
| Benefit Category | Standard Plan | Enhanced Plan |
|---|---|---|
| Emergency Medical | Up to selected policy limit | Up to selected policy limit |
| Hospital Accommodation | Ward | Semi-private |
| Medical Services | Included | Included |
| Diagnostic Services | Included | Included |
| Prescription Drugs | 30 days • Up to $500/prescription | 30 days • Up to $1,000/prescription |
| Private Duty Nurse | Up to $5,000 | Included |
| Paramedical Services | Up to $300/service | Up to $500/service |
| Emergency Dental | $1,000 accidental • $300 pain relief | $3,000 accidental • $500 pain relief |
| Medical Appliances | Up to $5,000 | Up to $5,000 |
| Follow-up Visits | Up to 3 visits | Up to 3 visits |
| Emergency Transportation | Included | Included |
| Repatriation of Remains | $5,000 transport • $2,500 burial/cremation | $10,000 transport • $5,000 burial/cremation |
| Accidental Death & Dismemberment | $50,000 | $50,000 |
| Flight Accident | $50,000 | $100,000 |
| Hospital Allowance | — | $50/day • Max $500 |
| Transportation to Bedside | — | Economy airfare + $150/day • Max $3,000 |
| Meals & Accommodation | — | $150/day • Max $3,000 |
| Return & Escort of Children | — | Economy airfare included |
| Excess Baggage Return | — | Up to $500 |
| Policy Limits Available | $25K • $50K • $100K • $150K • $500K • $1M | $25K • $50K • $100K • $150K • $500K • $1M |
Specific Conditions
Any medical conditions, illnesses, or injuries that you had before purchasing the insurance policy. Coverage for these may be limited or subject to specific terms.
| Important Note | Details |
|---|---|
| Emergency Coverage Only | Coverage applies to unexpected medical emergencies only |
| MSH Assistance Requirement | MSH Assistance must be contacted before treatment or within 24 hours of hospitalization |
| Pre-Approval Required | MRI, CAT scans, surgery, air ambulance, and certain treatments require MSH approval |
| Medical Stability | Pre-existing conditions must remain stable during required stability period |
| Emergency Ends Rule | Coverage ends once medically stable to return home or discharged |
| Country of Origin | No coverage inside your country of origin |
| Side-Trip Limits | Minimum 51% of coverage period must be spent in Canada • Maximum 30 days outside Canada per visit |
| Medical Transfer | Refusing approved transfer or repatriation may end coverage |
| Medical Disclosure | Incorrect or incomplete medical information may affect coverage or claims |
Ready to Protect the People Who Matter Most?
Get a free quote in 60 seconds. Just the right coverage for your family.
D
P
K
S
+