Destination Canada Plan Details
Comprehensive emergency medical insurance for visitors, immigrants, and Super Visa applicants
Benefits
The range of coverage and services included in the policy, such as medical expenses, emergency care, trip interruption, and more.
| Benefit Category | Coverage Details |
|---|---|
| Emergency Hospital | Semi-private room • Hospital services & supplies • Drugs & medication • Emergency care |
| Emergency Medical | Physician / surgeon / anesthetist • RN care up to $10,000 • Paramedical services up to $500 • Lab tests & X-rays • Air / land / sea ambulance • Medical appliances • Outpatient hospital services • Prescription drugs (30 days / $1,000 max) |
| Emergency Transportation | Air ambulance • Economy airfare • Medical attendant • Return to country of origin |
| Family / Friend Transportation | $3,000 travel • $1,000 additional expenses |
| Attendant Benefit | $50/day up to $500 for dependent companion care |
| Follow-up Visits | Up to $3,000 emergency follow-up examination |
| Accidental Dental | Up to $3,000 • Natural teeth • Accidental blow |
| Dental Emergencies | Up to $500 for acute dental pain |
| Meals & Accommodation | $150/day up to $1,500 • 10 days max • Hotel, meals, childcare, taxi, phone |
| Emergency Return Home | Up to $3,000 one-way return transportation |
| Return of Deceased | $10,000 return of remains • $4,000 cremation/burial |
| Accidental Death & Dismemberment | Up to $150,000 for loss of life, limb, or sight |
| Flight Accident | Up to $50,000 aircraft accident benefit |
| Exposure & Disappearance | Coverage for exposure-related loss • 52-week disappearance provision |
| Side-trip Outside Canada | Covered if 51% of trip spent in Canada |
Specific Conditions
Any medical conditions, illnesses, or injuries that you had before purchasing the insurance policy. Coverage for these may be limited or subject to specific terms.
Ready to Protect the People Who Matter Most?
Get a free quote in 60 seconds. Just the right coverage for your family.
D
P
K
S
+